產品編號 | bsm-30137M-Biotin |
英文名稱 | Mouse Anti-human CD154/Biotin antibody |
中文名稱 | Biotin標記人CD154單克隆抗體 |
別 名 | TNFSF5; CD 154; CD154; CD 40L; CD154 antigen; CD40 homologue; CD40 ligand; CD40LG; gp39; hCD40L; HIGM1; Hyper IgM syndrome; IGM; IMD3; Ly62; T B cell activating molecule; T cell antigen GP39; TBAM; TNF related activation protein; TNF superfamily member 5; Tnfsf5; TRAP; Tumor necrosis factor (ligand) superfamily member 5; CD40L_HUMAN. |
抗體來源 | Mouse |
克隆類型 | Monoclonal |
克 隆 號 | 3C5 |
交叉反應 | |
產品應用 |
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 29kDa |
檢測分子量 | 32-39 |
性 狀 | Liquid |
亞 型 | Mouse IgG1, k |
純化方法 | Affinity purified by Protein G |
緩 沖 液 | 0.01M PBS, 0.5%BSA, 0.03% Proclin300 |
保存條件 | Store at 2-8℃. Protect from light. Avoid freezing. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產品介紹 |
The protein encoded by this gene is expressed on the surface of T cells. It regulates B cell function by engaging CD40 on the B cell surface. A defect in this gene results in an inability to undergo immunoglobulin class switch and is associated with hyper-IgM syndrome. [provided by RefSeq, Jul 2008] SWISS: P29965 Gene ID: 959 |
1、抗體溶解方法 | |
2、抗體修復方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關于肽鏈的設計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |